Aggregate Price List
Effective April 1, 2020
* Conbit 5 | $8.80 |
* 3" Minus Recycle | $11.80 |
Limestone CL-5 | $19.35 |
Limestone CL-2 | $28.25 |
* Recycle Fill | $6.70 |
Mason Sand | $22.95 |
Concrete Sand | $13.35 |
3/8" River Rock | $29.95 |
3/4" River Rock | $29.95 |
1.5 "River Rock | $29.95 |
1.5" Bryan Rock | $41.95 |
1.5" Yellow Buff | $38.95 |
* Boulders | $81.95 |
* Fill | $5.55 |
* Unprocessed Dirt (Per Load) | $10.00 |
* Dependent on Availability
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
All prices include aggregate tax and fuel surcharge if applicable. State/County/City Sales Tax is NOT included in the prices.
$20.00 Minimum Charge for loaded material.
All aggregate prices are per ton and F.O.B. the yard.